Random Post

Minggu, 06 November 2011

Klasemen Sementara Liga Champins


Group A
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Bayern München Bayern München 10 4 3 1 0 2 0 0 1 1 0 8 3
2 Manchester City Manchester City 7 4 2 1 1 1 1 0 1 0 1 6 4
3 Napoli Napoli 5 4 1 2 1 1 1 0 0 1 1 6 5
4 Villarreal Villarreal 0 4 0 0 4 0 0 2 0 0 2 1 9

Group B
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Inter Milan Inter Milan 9 4 3 0 1 1 0 1 2 0 0 6 4
2 CSKA CSKA 5 4 1 2 1 1 0 1 0 2 0 7 5
3 Trabzonspor Trabzonspor 5 4 1 2 1 0 2 0 1 0 1 2 4
4 Lille OSC Lille OSC 2 4 0 2 2 0 1 1 0 1 1 4 6

Group C
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Manchester United Manchester United 8 4 2 2 0 1 1 0 1 1 0 8 4
2 Benfica Benfica 8 4 2 2 0 0 2 0 2 0 0 5 2
3 Basel Basel 5 4 1 2 1 1 0 1 0 2 0 6 7
4 Otelul Galati Otelul Galati 0 4 0 0 4 0 0 2 0 0 2 1 7

Group D
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Real Madrid Real Madrid 12 4 4 0 0 2 0 0 2 0 0 10 0
2 Ajax Amsterdam Ajax Amsterdam 7 4 2 1 1 1 1 0 1 0 1 6 3
3 Olympique Lyonnais Olympique Lyonnais 4 4 1 1 2 1 0 1 0 1 1 2 6
4 Dinamo Zagreb Dinamo Zagreb 0 4 0 0 4 0 0 2 0 0 2 0 9

Group E
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Chelsea Chelsea 8 4 2 2 0 2 0 0 0 2 0 9 2
2 Bayer Leverkusen Bayer Leverkusen 6 4 2 0 2 2 0 0 0 0 2 5 6
3 Valencia Valencia 5 4 1 2 1 1 1 0 0 1 1 5 4
4 Genk Genk 2 4 0 2 2 0 2 0 0 0 2 1 8

Group F
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Arsenal Arsenal 8 4 2 2 0 1 1 0 1 1 0 4 2
2 Olympique de Marseille Olympique de Marseille 7 4 2 1 1 1 0 1 1 1 0 4 1
3 Borussia Dortmund Borussia Dortmund 4 4 1 1 2 1 1 0 0 0 2 3 7
4 Olympiakos Olympiakos 3 4 1 0 3 1 0 1 0 0 2 4 5

Group G
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 APOEL APOEL 8 4 2 2 0 2 0 0 0 2 0 6 4
2 Zenit Zenit 7 4 2 1 1 2 0 0 0 1 1 7 5
3 Porto Porto 4 4 1 1 2 1 1 0 0 0 2 5 7
4 Shakhtar Shakhtar 2 4 0 2 2 0 2 0 0 0 2 4 6

Group H
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Barcelona Barcelona 10 4 3 1 0 1 1 0 2 0 0 13 2
2 AC Milan AC Milan 8 4 2 2 0 2 0 0 0 2 0 7 3
3 FC BATE Borisov FC BATE Borisov 2 4 0 2 2 0 1 1 0 1 1 2 9
4 FC Viktoria Plzeň FC Viktoria Plzeň 1 4 0 1 3 0 1 1 0 0 2 1 9

Tidak ada komentar:

Posting Komentar